| Robot | Path | Permission |
| GoogleBot | / | ✔ |
| BingBot | / | ✔ |
| BaiduSpider | / | ✔ |
| YandexBot | / | ✔ |
User-agent: * Disallow: /wp-admin/ Allow: /wp-admin/admin-ajax.php | ||
| Title | Home - Stiller & |
| Description | Serien-Unternehmer Stiller&Company entwickelt digitale Lösungen. Unsere Spezialität sind die Bereiche agile Softwareentwicklung, Online Marketing und |
| Keywords | N/A |
| WebSite | |
| Host IP | 104.21.74.89 |
| Location | United States |
| Site | Rank |
| tischlerei-stiller.at | 0 |
| stillerprotest.ch | 0 |
|
Euro€500
Zuletzt aktualisiert: 2022-07-06
stillerandcompany.de hat Semrush globalen Rang von 0. stillerandcompany.de hat einen geschätzten Wert von € 500, basierend auf seinen geschätzten Werbeeinnahmen. stillerandcompany.de empfängt jeden Tag ungefähr 500 einzelne Besucher. Sein Webserver befindet sich in United States mit der IP-Adresse 104.21.74.89. Laut SiteAdvisor ist stillerandcompany.de sicher zu besuchen. |
| Kauf-/Verkaufswert | Euro€500 |
| Tägliche Werbeeinnahmen | Euro€500 |
| Monatlicher Anzeigenumsatz | Euro€500 |
| Jährliche Werbeeinnahmen | Euro€500 |
| Tägliche eindeutige Besucher | 500 |
| Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. | |
| Host | Type | TTL | Data |
| stillerandcompany.de. | A | 300 | IP: 104.21.74.89 |
| stillerandcompany.de. | A | 300 | IP: 172.67.168.2 |
| stillerandcompany.de. | AAAA | 300 | IPV6: 2606:4700:3036::6815:4a59 |
| stillerandcompany.de. | AAAA | 300 | IPV6: 2606:4700:3035::ac43:a802 |
| stillerandcompany.de. | NS | 86400 | NS Record: roan.ns.cloudflare.com. |
| stillerandcompany.de. | NS | 86400 | NS Record: mimi.ns.cloudflare.com. |
| stillerandcompany.de. | MX | 300 | MX Record: 5 alt2.aspmx.l.google.com. |
| stillerandcompany.de. | MX | 300 | MX Record: 1 aspmx.l.google.com. |
| stillerandcompany.de. | MX | 300 | MX Record: 10 aspmx2.googlemail.com. |
| stillerandcompany.de. | MX | 300 | MX Record: 5 alt1.aspmx.l.google.com. |
| stillerandcompany.de. | TXT | 300 | TXT Record: v=spf1 mx plesk include:_spf.google.com include:_spf.elasticemail.com ~all |
| stillerandcompany.de. | TXT | 300 | TXT Record: google-site-verification=iL8sT9G96xhKv2ApFv_Rug8m_A30GsOoVvRpQ8EuDG8 |
| stillerandcompany.de. | TXT | 300 | TXT Record: google-site-verification=tWxOhLR3qfdxBSU3WZvHowQpPwwe1hTISaCnnLwubFY |
| Skip to content Stiller & Company Serien-Unternehmer Dr. Peter Stiller CEO Dipl.-Kfm. | Ironman | Harvard Business School Tomas Stiller CTO Dipl.-Inf. | Marathon | Karlsruher Institut für Technologie Unsere Unternehmen und Beteiligungen www.wunderkarten.de Einladungen und Danksagungen. Aktiv in 6 Ländern. Gründung: 2009, Verkauf: 2016 www.printano.de B2B Online Druckerei. Gründung: 2017 www.printkiss.de Hochwertige Festtagspapeterie und personalisierte Kerzen. Gründung: 2018 itPortal24 Der Partner für digitale Projekte. Beteiligung: 2021 Whacky Nuts Neue Nüsse. Gründung: 2021 Agentur Wamo Webdesign. Online Marketing. Partner seit: 2021 Coming soon Unsere neue App. Gründung: 2022 Expertise Company Building Von der Idee zur datengetriebenen Skalierung. eCommerce Produkte online verkaufen. National und international. Online Marketing Search Engine Marketing, Search Engine Optimization, Amazon, Social, CRM, Marketing Automation, Conversion Rate Optimization und Business Intelligence. |
HTTP/1.1 301 Moved Permanently
Date: Wed, 06 Jul 2022 09:11:14 GMT
Content-Type: text/html; charset=iso-8859-1
Connection: keep-alive
Location: https://stillerandcompany.de/
CF-Cache-Status: DYNAMIC
Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=YSCLCvqry5QATiz6ODG1LT7ya4Xfwjn8zpLJToI71P48z9gGpCnRqBxPwxodwBFiene%2BHtRh12o4FohBhj1Yxk6qpho9lJWgoDObKJq7Y9kJn3uiotpaoc0l0Sw38PuwQhcQDuAadUadAXEiD5Q3fchqEQ%3D%3D"}],"group":"cf-nel","max_age":604800}
NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
Server: cloudflare
CF-RAY: 726736387e1216df-DME
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400
HTTP/2 301
date: Wed, 06 Jul 2022 09:11:15 GMT
content-type: text/html; charset=UTF-8
location: https://www.stillerandcompany.de/
x-redirect-by: WordPress
cf-cache-status: DYNAMIC
expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct"
report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=WA0pRvtJ1%2FH8Qj4PcAh4EDc8lVtMbuysdk0qL24uHSW3HEXjAfsv6r0MyiTJ20ZieDzsPePX9UUulMDwrUng9fVDh2jXTxPK7pNQ7LhcAPmb2QmeFr%2BPz0kl0%2F6CU0IpJXlmSOiGsibCywQQ5DCPBzc67Q%3D%3D"}],"group":"cf-nel","max_age":604800}
nel: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
server: cloudflare
cf-ray: 7267363a28099d70-DME
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400
HTTP/2 200
date: Wed, 06 Jul 2022 09:11:17 GMT
content-type: text/html; charset=UTF-8
link:
|